AFC South
84 OVR
JWLCASPER2K5
Offense
Total: 457 (7)
Passing: 311 (6)
Rushing: 146 (8)
West Coast Zone Run
Defense
Total: 403 (22)
Passing: 323 (28)
Rushing: 80 (19)
Disguise 3-4
Total: 1-0-0
Conf: 0-0-0
Div: 0-0-0
This Week
 
31
0-1-0
 
 
 
38
1-0-0
 
Last Week
BYE
Next Week
 
0
1-0-0
 
 
 
0
0-0-0
 
Passing Leaders
Player Comp/Att Yards TDs INTs
C.Stroud 50/87 733 7 4
D.Mills 28/45 403 1 1
Receiving Leaders
Player Recs Yards TDs
J.Cook 8 106 0
J.Higgins 6 57 2
H.Henry 3 30 0
M.Gesicki 3 30 0
J.Noel 2 29 1
Rushing Leaders
Player Ats Yards TDs
D.Pierce 8 47 0
D.Edwards 5 39 0
N.Iamaleava 2 30 0
J.White 11 23 1
J.Higgins 0 0 0
Defensive Leaders
Player Tackles Sacks INTs FFs
J.Hill 3 1 0 1
C.Bynum 3 0 0 0
T.Shaw 2 1.5 0 0
D.Harris 2 0 0 0
K.White 2 1.5 0 0
AFC South
TeamOverallDiv%
Top Cap Hits
Player OVR Pos cap Hit
C.J. Stroud 88 QB $39.8 M
Nico Collins 91 WR $38.69 M
Danielle Hunter 90 REDGE $31.30 M
Will Anderson Jr 94 LEDGE $26.55 M
Cody Mauch 81 RT $18.80 M
Upcoming FAs
Player OVR Pos cap Hit
Will Anderson Jr 94 LEDGE $26.55 M
Nico Collins 91 WR $38.69 M
Danielle Hunter 90 REDGE $31.30 M
C.J. Stroud 88 QB $39.8 M
Kamari Lassiter 86 CB $2.73 M

Headlines

Recent Posts

CJ Stroud Unleashed: The QB’s Fiery Callout of Ke, Greeny, and the Division

Chad “OchoCinco” Johnson: “CJ, Weeks 8 through 13 you were suspended. That’s six games—basically a third of the season. Give me the raw truth: how did that period impact you, the team, and who do you hold responsible?”

CJ Stroud: “Man… six weeks feels like six months when you’re watching from the sidelines. I couldn’t help the team. I couldn’t execute. I couldn’t lead on the field. And let me be clear—this wasn’t about performance, this wasn’t about accountability. This was politics. Pure politics. And the guy behind it all? Coach Ke in Jacksonville. That’s right. Ke saw me as a threat. Weeks 8 through 13? That’s all him. He pulled strings, whispered in the right ears, and got a suspension lined up like he was checking boxes.

Ke’s got a seat in the commissioner’s circle, and everybody knows it. He’s playing chess while the rest of the league is just trying to play football. It’s ridiculous. I watched the team struggle without me, and the worst part? I knew exactly why it happened. Ke wanted to make a statement—‘Step off my division, Stroud.’ Ke, you’re not intimidating me. You’re motivating me. Every single practice, every single game since I got back, I’ve been thinking about what that suspension cost me and my guys. And trust me—that fire? It’s burning hotter than ever.

Greeny in Indianapolis? Yeah, he’s part of that inner circle. He didn’t need to pull the trigger himself, but he’s complicit by watching it happen. That’s the reality of the league—there are people with influence, people who make decisions behind closed doors, and sometimes they let things slide because it suits them. Greeny didn’t push for me to get suspended, but he didn’t prevent it either. He’s quiet, he’s calculating, he’s a commissioner-type who knows how to let power do the work. I see you, Greeny. Don’t think I don’t.

And then there’s Doc in Tennessee. Division rival, so yeah, he gets smoke. But he’s an innocent bystander. He’s trying to win games like everyone else. I don’t hold anything against him personally. The media and fans will make him part of the narrative because he’s in our division, but he’s not scheming, he’s not influencing suspensions. That said, he better watch out—being in this division now means he’s in my line of sight.

Personally, it sucked. Sitting on the sideline, missing critical games, seeing momentum slip… it messes with your mind. You think about how you could’ve led drives, made plays, turned games around. But here’s the thing—that fire? That chip on my shoulder? It’s the kind you don’t forget. It sharpened me. I studied the game harder. I studied our opponents harder. I studied how the league operates behind closed doors, and I realized exactly what it takes to come back and dominate.

Ke, let’s be real. You tried to push me out. You tried to manipulate the league to your advantage. You tried to make me look bad. You tried to take momentum from my team. Weeks 8 through 13? Your doing. And now? I’m back. And every time I step on the field, I’m sending a message—to you, to the division, and to everyone who thinks politics can replace skill. You can whisper, you can scheme, you can hide behind influence, but the field doesn’t lie. The scoreboard doesn’t lie. Talent and execution win games, and that’s exactly what I’m bringing.

Greeny, you’re part of the system, I see it. You don’t need to say much, just let it happen. But the field still tells the truth. Doc, you’re a division opponent, so naturally, you’re in my scope. You’re just going to see the difference between politics and performance firsthand.

This is bigger than revenge. This is about respect—for the game, for my teammates, and for anyone who thinks they can play political games with me. Ke, Greeny, Doc… watch closely, because I’m coming back stronger than ever, sharper than ever, hungrier than ever. The division is about to learn something the hard way: you don’t win by manipulating the league. You win by being better on the field. And I’m about to prove that, week after week, play after play, drive after drive.

So yeah, the suspension hurt. Yeah, it cost the team momentum. But it also created a laser-focused, no-excuses version of me. Ke, you wanted to see me struggle? You’ve seen nothing yet. Greeny, you wanted to see me sidelined? I’m here. Doc, you’re about to feel the heat of a rival who came back sharper, faster, and smarter. This division isn’t ready for what’s coming, and honestly… neither is the league.”

Quartebacks
Name
Age
Hgt
Pos
Dev
Arch
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
C.J. Stroud 25 6'3" QB Superstar Dev Strong Arm QB 88 82 87 80 75 91 91 91 92 90 88 89 73
Sam Leavitt 22 6'2" QB Normal Dev Strong Arm QB 80 84 81 78 83 95 80 84 86 88 82 81 78
Nico Iamaleava 23 6'6" QB Normal Dev Strong Arm QB 75 84 84 83 84 96 83 81 80 70 87 91 82
Miller Moss 24 6'2" QB Normal Dev Strong Arm QB 68 79 81 81 79 93 79 79 75 73 64 77 62
Backs
Name
Age
Hgt
Pos
Dev
Arch
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Dylan Edwards 21 5'9" HB Star Dev Elusive Back HB 81 93 95 92 93 55 69 86 79 79 83 86 63 49 26 30 26
Dameon Pierce 27 5'10" HB Star Dev Power Back HB 80 90 89 82 81 84 74 82 72 84 91 81 67 60 45 45 45
Woody Marks 26 5'10" HB Normal Dev Elusive Back HB 72 88 88 84 83 70 69 83 76 71 76 83 71 64 40 39 39
Jahiem White 21 5'7" HB Normal Dev Elusive Back HB 70 90 92 91 92 64 71 77 66 78 76 77 63 55 41 26 34
Evan Dangler 23 6'3" FB Normal Dev Blocking FB 69 71 77 73 67 76 68 49 52 70 68 63 44 39 70 74 78
Receivers
Name
Age
Hgt
Pos
Dev
Arch
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Nico Collins 28 6'4" WR Superstar Dev Deep Threat WR 91 94 92 89 83 67 94 94 79 75 73 64 93 96 88 91 86 91 91 91 49 46 28
Courtland Sutton 31 6'4" WR Star Dev Physical WR 84 89 91 90 84 75 86 94 83 73 82 72 82 85 92 95 82 80 78 84 62 63 20
Jaylin Noel 24 5'10" WR Star Dev Deep Threat WR 83 94 94 89 86 66 80 84 80 75 55 47 85 88 88 87 76 84 84 85 55 51 35
Jayden Higgins 24 6'4" WR Star Dev Physical WR 80 89 92 83 82 67 83 94 80 75 64 58 83 90 89 88 78 83 71 83 52 46 32
Johntay Cook 22 6'0" WR Normal Dev Slot WR 71 91 94 89 94 66 55 94 80 74 47 43 76 82 70 76 78 74 74 68 37 30 39
Elliah Metcalf 24 5'6" WR Normal Dev Slot WR 66 86 92 93 86 44 64 84 71 64 49 47 72 76 78 79 71 68 71 66 55 29 31
Jayden Gibson 23 6'5" WR Normal Dev Deep Threat WR 63 90 86 83 88 67 60 87 66 66 50 38 72 74 79 79 73 73 68 69 40 33 40
Mike Gesicki 31 6'6" TE Star Dev Vertical Threat TE 76 82 87 86 74 76 72 94 77 68 76 70 78 86 78 90 71 67 64 74 58 66 58
Hunter Henry 32 6'5" TE Star Dev Vertical Threat TE 75 81 81 76 71 73 89 84 67 53 67 77 76 83 79 78 69 63 64 69 66 72 58
Josh Oliver 30 6'5" TE Star Dev Vertical Threat TE 73 86 84 78 68 74 68 82 60 54 64 68 67 82 78 78 68 62 56 66 71 74 78
Jaren Kanak 25 6'2" TE Star Dev Vertical Threat TE 62 83 90 83 79 64 62 88 68 59 62 60 71 80 74 72 66 50 61 63 49 51 39
Offensive Line
Name
Age
Hgt
Pos
Dev
Arch
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Aireontae Ersery 25 6'6" LT Star Dev Power OL 80 76 58 50 85 80 83 80 85 83
Blake Fisher 24 6'6" LT Normal Dev Power OL 75 69 59 56 83 70 79 78 89 86
Matthew Bergeron 27 6'5" LG Star Dev Power OL 78 75 71 59 89 81 81 84 88 82
Drew Evans 24 6'4" LG Normal Dev Pass Protector OL 67 69 63 56 93 65 76 67 75 58
Sean Rhyan 28 6'5" C Normal Dev Power OL 72 73 66 59 84 75 79 75 87 77
Sheridan Wilson 22 6'5" C Normal Dev Pass Protector OL 71 72 65 58 90 77 83 70 76 69
Ar'maj Reed-Adams 24 6'5" RG Normal Dev Pass Protector OL 78 72 69 62 92 83 88 74 85 77
Tyler Steen 27 6'6" RG Normal Dev Pass Protector OL 75 73 59 59 91 79 85 71 85 70
Cody Mauch 28 6'5" RT Star Dev Power OL 81 77 73 62 87 82 84 85 86 85
Tanoa Togiai 24 6'6" RT Normal Dev Pass Protector OL 68 72 75 60 92 71 74 67 81 69
Defensive Line
Name
Age
Hgt
Pos
Dev
Arch
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Will Anderson Jr 25 6'4" LEDGE Superstar X-Factor Dev Speed Rusher DL 94 87 91 85 75 86 92 94 97 90 90 92 92 93
Keion White 28 6'5" LEDGE Star Dev Power Rusher DL 78 82 81 75 66 85 77 78 71 82 84 85 85 75
Trey White 22 6'2" LEDGE Normal Dev Speed Rusher DL 69 82 92 86 76 72 62 66 71 67 75 88 71 62
Peter Woods 21 6'3" DT Star Dev Power Rusher DL 83 71 87 76 66 92 78 78 69 86 90 92 82 80
John Franklin-Myers 30 6'4" DT Star Dev Run Stopper DL 81 78 80 71 62 90 84 81 82 75 85 84 81 83
Travis Shaw 23 6'5" DT Star Dev Run Stopper DL 69 51 67 61 40 95 66 74 66 73 79 84 78 63
Latrell Bullard 24 6'1" DT Normal Dev Power Rusher DL 66 48 62 49 38 96 70 68 61 74 71 84 80 70
Danielle Hunter 32 6'5" REDGE Superstar Dev Speed Rusher DL 90 87 88 83 71 82 95 83 93 84 87 76 90 89
Zuriah Fisher 25 6'3" REDGE Normal Dev Speed Rusher DL 68 80 90 77 70 83 64 60 71 60 74 87 72 58
Linebackers
Name
Age
Hgt
Pos
Dev
Arch
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Mack Wilson Sr 29 6'1" WILL Star Dev Run Stopper LB 78 87 87 80 72 79 80 85 72 71 66 83 84 83 85 71 65
Jamal Hill 26 6'0" WILL Normal Dev Pass Coverage LB 67 91 89 78 75 65 80 64 63 59 51 79 77 79 63 70 61
Jaxson Campbell 25 6'0" WILL Normal Dev Pass Coverage LB 64 85 92 85 80 68 86 66 66 53 50 74 85 76 62 62 57
Isaiah McDuffie 28 6'1" MIKE Star Dev Run Stopper LB 73 87 89 75 68 73 79 75 69 52 48 86 79 84 75 63 62
Matt Milano 33 6'0" MIKE Star Dev Pass Coverage LB 72 81 82 67 67 74 84 88 69 54 43 76 82 81 78 77 68
Marques Watson-Trent 24 5'11" MIKE Normal Dev Pass Coverage LB 67 83 90 79 75 76 82 71 67 50 49 76 85 80 69 66 55
Kaden Elliss 32 6'2" SAM Star Dev Run Stopper LB 74 85 85 84 73 69 83 83 73 69 60 81 82 84 83 67 58
SirVocea Dennis 27 6'0" SAM Star Dev Pass Coverage LB 73 85 89 81 75 66 93 73 67 74 64 85 76 81 73 75 58
Karmelo Upton 22 6'2" SAM Normal Dev Pass Coverage LB 64 82 83 84 80 65 85 74 57 49 59 73 68 68 64 69 63
Defensive Backs
Name
Age
Hgt
Pos
Dev
Arch
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Derek Stingley Jr 26 6'0" CB Superstar Dev Slot CB 94 93 93 94 92 63 93 95 95 95 49 61 69 75 95
Kamari Lassiter 24 6'0" CB Star Dev Zone CB 86 90 89 94 88 52 88 85 92 85 40 78 75 74 90
Jaylin Smith 23 5'11" CB Normal Dev Zone CB 74 91 86 86 85 54 81 78 80 69 42 64 50 70 73
Daniel Harris 22 6'3" CB Star Dev Man-to-Man CB 74 93 92 89 88 61 93 69 73 74 55 67 80 65 68
Marcus Allen 23 6'2" CB Normal Dev Zone CB 68 86 93 91 85 62 91 62 77 61 47 46 62 64 66
Calen Bullock 24 6'2" FS Star Dev Zone S 80 90 92 87 88 54 80 80 82 70 52 72 79 79 80
JuJu Brents 27 6'3" FS Star Dev Zone CB 73 88 95 94 89 52 97 69 76 65 49 65 66 74 68
Jaylen Reed 24 6'0" FS Normal Dev Hybrid S 70 89 92 85 84 67 81 65 74 65 46 66 78 78 65
Jaylin Simpson 27 6'0" FS Normal Dev Hybrid S 67 90 92 83 80 53 93 61 74 71 49 61 63 74 60
Jalen Pitre 28 5'11" SS Star Dev Zone S 85 90 93 91 89 62 84 84 88 78 52 65 77 84 86
Camryn Bynum 29 6'0" SS Star Dev Zone S 82 86 89 83 87 66 82 83 77 71 56 83 74 88 84
Xavier Nwankpa 25 6'2" SS Normal Dev Zone S 69 89 93 91 88 70 92 64 73 62 47 65 83 67 67
Special Teams
Name
Age
Hgt
Pos
Dev
Arch
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
LS
Daniel Carlson 32 6'5" K Star Dev Power K 78 71 75 60 45 52 65 95 84 10
Tommy Townsend 30 6'1" P Star Dev Power P 80 81 84 64 57 43 70 95 83 10
Ross Matiscik 30 6'0" LS Normal Dev Strong Arm QB 74 71 67 68 59 73 70 22 36 86

Regular Season

 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
 
 
BYE
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
31
 
 
 
38
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
() Total Yards ()
() Pass Yards ()
() Rush Yards ()
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
C.Stroud 440/666 66.1 7334 58 32 79 112
D.Mills 139/249 55.8 2318 15 22 91 70.6
M.Moss 157/278 56.5 2311 20 26 99 68.8
J.Brissett 85/148 57.4 1372 12 9 73 90.4
C.Kirk 1/0 0 0 0 0 0 2.1
J.Noel 1/0 0 0 0 0 0 2.1
G.Minshew 0/1 0 0 0 1 0 0
Totals
823/1342
61.3
13335
105
90
99
92.6
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
Totals
0
0
0
0
0
0
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
Totals
0
0
0
0
0
0
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
Totals
0
0
0
0
0
0
Kicking
Player
FGs
Long
XPs
KOs
TBs
Totals
0/0
0
0/0
0
0
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
Totals
0
0
0
0
0
0
0

Preseason

Team Stats
Offense Stat Defense
457 (7) Total Yards 403 (22)
311 (6) Pass Yards 323 (28)
146 (8) Rush Yards 80 (19)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
C.Stroud 50/87 57.5 733 7 4 73 92.7
D.Mills 28/45 62.2 403 1 1 28 89.6
Totals 131/207 63.3 1773 15 5 73 104.8
Receiving
Player Recs Yards Long YAC Drops TDs
J.Cook 8 106 23 28 1 0
J.Higgins 6 57 14 9 0 2
H.Henry 3 30 16 5 1 0
M.Gesicki 3 30 13 7 0 0
J.Noel 2 29 22 3 0 1
Totals 28 325 23 99 2 4
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
D.Pierce 8 47 15 2 0 0
D.Edwards 5 39 20 1 0 0
N.Iamaleava 2 30 26 0 0 1
J.White 11 23 9 0 1 0
J.Higgins 0 0 0 1 0 0
Totals 26 139 26 5 1 1
Defense
Player Tackles Sacks INTs FFs FRs TDs
J.Hill 3 1 0 1 0 0
C.Bynum 3 0 0 0 0 0
T.Shaw 2 1.5 0 0 0 0
D.Harris 2 0 0 0 0 0
K.White 2 1.5 0 0 0 0
Totals 21 10 0 1 1 0
Kicking
Player FGs Long XPs KOs TBs
D.Carlson 1/1 34 5/5 0 0
T.Townsend 0/0 0 0/0 7 0
Totals 1/1 34 5/5 7 0
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Townsend 2 95 48 1 1 47.5 37.5
Totals 2 95 48 1 1 47.5 37.5

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left